Month | 2022 Revenue | 2021 Revenue | Change | YoY Change |
---|---|---|---|---|
1 | 309,284 | 328,884 | -19,600 | -5.96% |
2 | 281,726 | 224,962 | 56,764 | 25.23% |
3 | 376,709 | 316,677 | 60,032 | 18.96% |
4 | 322,971 | 272,735 | 50,236 | 18.42% |
5 | 318,830 | 319,548 | -718 | -0.22% |
6 | 315,586 | 378,112 | -62,526 | -16.54% |
7 | 227,236 | 319,470 | -92,234 | -28.87% |
8 | 249,108 | 363,008 | -113,900 | -31.38% |
9 | 209,598 | 378,874 | -169,276 | -44.68% |
10 | 246,561 | 431,426 | -184,865 | -42.85% |
11 | 178,323 | 410,652 | -232,329 | -56.58% |
12 | 187,147 | 414,465 | -227,318 | -54.85% |
* •All financial information was unaudited and was prepared by MinAik in accordance with Taiwan IFRS.
* •All Year 2018 figures and consolidated numbers have not been audited, prepared by MinAik.