Month | 2024 Revenue | 2023 Revenue | Change | YoY Change |
---|---|---|---|---|
1 | 239,016 | 178,048 | 60,968 | 34.24% |
2 | 238,775 | 180,012 | 58,763 | 32.64% |
3 | 301,112 | 176,676 | 124,436 | 70.43% |
4 | 289,617 | 194,670 | 94,947 | 48.77% |
5 | 268,166 | 186,242 | 81,924 | 43.99% |
6 | 318,903 | 215,379 | 103,524 | 48.07% |
7 | 287,142 | 241,114 | 46,028 | 19.09% |
8 | 308,271 | 249,006 | 59,265 | 23.8% |
9 | 325,945 | 260,113 | 65,832 | 25.31% |
10 | - | 262,869 | - | - |
11 | - | 260,977 | - | - |
12 | - | 250,423 | - | - |
* •All financial information was unaudited and was prepared by MinAik in accordance with Taiwan IFRS.
* •All Year 2018 figures and consolidated numbers have not been audited, prepared by MinAik.