Month | 2022 Revenue | 2021 Revenue | Change | YoY Change |
---|---|---|---|---|
1 | 309,284 | 328,884 | -19,600 | -5.96% |
2 | 281,726 | 224,962 | 56,764 | 25.23% |
3 | 376,709 | 316,677 | 60,032 | 18.96% |
4 | 322,971 | 272,735 | 50,236 | 18.42% |
5 | 318,830 | 319,548 | -718 | -0.22% |
6 | - | 378,112 | - | - |
7 | - | 319,470 | - | - |
8 | - | 363,008 | - | - |
9 | - | 378,874 | - | - |
10 | - | 431,426 | - | - |
11 | - | 410,652 | - | - |
12 | - | 414,465 | - | - |
* •All financial information was unaudited and was prepared by MinAik in accordance with Taiwan IFRS.
* •All Year 2018 figures and consolidated numbers have not been audited, prepared by MinAik.