| Month | 2026 Revenue | 2025 Revenue | Change | YoY Change |
|---|---|---|---|---|
| 1 | 405,172 | 299,421 | 105,751 | 35.32% |
| 2 | - | 351,572 | - | - |
| 3 | - | 355,480 | - | - |
| 4 | - | 319,446 | - | - |
| 5 | - | 298,009 | - | - |
| 6 | - | 286,338 | - | - |
| 7 | - | 282,696 | - | - |
| 8 | - | 288,691 | - | - |
| 9 | - | 224,477 | - | - |
| 10 | - | 352,588 | - | - |
| 11 | - | 380,194 | - | - |
| 12 | - | 379,722 | - | - |
* •All financial information was unaudited and was prepared by MinAik in accordance with Taiwan IFRS.
* •All Year 2018 figures and consolidated numbers have not been audited, prepared by MinAik.