Month | 2023 Revenue | 2022 Revenue | Change | YoY Change |
---|---|---|---|---|
1 | 178,048 | 309,284 | -131,236 | -42.43% |
2 | 180,012 | 281,726 | -101,714 | -36.1% |
3 | 176,676 | 376,709 | -200,033 | -53.1% |
4 | 194,670 | 322,971 | -128,301 | -39.73% |
5 | - | 318,830 | - | - |
6 | - | 315,586 | - | - |
7 | - | 227,236 | - | - |
8 | - | 249,108 | - | - |
9 | - | 209,598 | - | - |
10 | - | 246,561 | - | - |
11 | - | 178,323 | - | - |
12 | - | 187,147 | - | - |
* •All financial information was unaudited and was prepared by MinAik in accordance with Taiwan IFRS.
* •All Year 2018 figures and consolidated numbers have not been audited, prepared by MinAik.