Month | 2025 Revenue | 2024 Revenue | Change | YoY Change |
---|---|---|---|---|
1 | 299,421 | 239,016 | 60,405 | 25.27% |
2 | - | 238,775 | - | - |
3 | - | 301,112 | - | - |
4 | - | 289,617 | - | - |
5 | - | 268,166 | - | - |
6 | - | 318,903 | - | - |
7 | - | 287,142 | - | - |
8 | - | 308,271 | - | - |
9 | - | 325,945 | - | - |
10 | - | 264,822 | - | - |
11 | - | 297,746 | - | - |
12 | - | 368,701 | - | - |
* •All financial information was unaudited and was prepared by MinAik in accordance with Taiwan IFRS.
* •All Year 2018 figures and consolidated numbers have not been audited, prepared by MinAik.